The bandplan breakdown for guest operators is shown below.
Use the buttons on top of each column to change the order or use the textfields to filter.                     Choose your theme:

STATION
(HF-1, HF-2,
VHF-UHF)
DATE
(.. SEPT 2014)
TIME
(UTC)
BAND
(METERS)
 
MODE
 
OPERATORS
STATION
(HF-1, HF-2,
VHF-UHF)
DATE
(.. SEPT 2014)
TIME
(UTC)
BAND
(METERS)
MODE
OPERATORS
Entries of earlier days have been deleted.
HF-1 19 00:00 - 01:00      
HF-1 19 01:00 - 02:00      
HF-1 19 02:00 - 03:00      
HF-1 19 03:00 - 04:00      
HF-1 19 04:00 - 05:00   SSB PA2P
HF-1 19 05:00 - 06:00   SSB PA2P
HF-1 19 06:00 - 07:00   SSB PA2P
HF-1 19 07:00 - 08:00      
HF-1 19 08:00 - 09:00      
HF-1 19 09:00 - 10:00      
HF-1 19 10:00 - 11:00   SSB PA3CWQ
HF-1 19 11:00 - 12:00   SSB PA3CWQ
HF-1 19 12:00 - 13:00   SSB PA3CWQ
HF-1 19 13:00 - 14:00      
HF-1 19 14:00 - 15:00      
HF-1 19 15:00 - 16:00      
HF-1 19 16:00 - 17:00      
HF-1 19 17:00 - 18:00      
HF-1 19 18:00 - 19:00      
HF-1 19 19:00 - 20:00      
HF-1 19 20:00 - 21:00      
HF-1 19 21:00 - 22:00      
HF-1 19 22:00 - 23:00      
HF-1 19 23:00 - 24:00      
HF-1 20 00:00 - 01:00      
HF-1 20 01:00 - 02:00      
HF-1 20 02:00 - 03:00      
HF-1 20 03:00 - 04:00      
HF-1 20 04:00 - 05:00      
HF-1 20 05:00 - 06:00      
HF-1 20 06:00 - 07:00      
HF-1 20 07:00 - 08:00      
HF-1 20 08:00 - 09:00      
HF-1 20 09:00 - 10:00      
HF-1 20 10:00 - 11:00      
HF-1 20 11:00 - 12:00      
HF-1 20 12:00 - 13:00      
HF-1 20 13:00 - 14:00      
HF-1 20 14:00 - 15:00      
HF-1 20 15:00 - 16:00      
HF-1 20 16:00 - 17:00      
HF-1 20 17:00 - 18:00      
HF-1 20 18:00 - 19:00      
HF-1 20 19:00 - 20:00      
HF-1 20 20:00 - 21:00      
HF-1 20 21:00 - 22:00      
HF-1 20 22:00 - 23:00      
HF-1 20 23:00 - 24:00      
HF-1 21 00:00 - 01:00      
HF-1 21 01:00 - 02:00      
HF-1 21 02:00 - 03:00      
HF-1 21 03:00 - 04:00      
HF-1 21 04:00 - 05:00      
HF-1 21 05:00 - 06:00      
HF-1 21 06:00 - 07:00      
HF-1 21 07:00 - 08:00      
HF-1 21 08:00 - 09:00      
HF-1 21 09:00 - 10:00   SSB PA7HT
HF-1 21 10:00 - 11:00   SSB PA7HT
HF-1 21 11:00 - 12:00   SSB PA7HT
HF-1 21 12:00 - 13:00   SSB PA7HT
HF-1 21 13:00 - 14:00   SSB PA7HT
HF-1 21 14:00 - 15:00   SSB PA7HT
HF-1 21 15:00 - 16:00   SSB PA7HT
HF-1 21 16:00 - 17:00   SSB PA7HT
HF-1 21 17:00 - 18:00      
HF-1 21 18:00 - 19:00      
HF-1 21 19:00 - 20:00      
HF-1 21 20:00 - 21:00      
HF-1 21 21:00 - 22:00      
HF-1 21 22:00 - 23:00      
HF-1 21 23:00 - 24:00      
HF-2 19 00:00 - 01:00      
HF-2 19 01:00 - 02:00      
           
HF-2 19 02:00 - 03:00      
HF-2 19 03:00 - 04:00      
HF-2 19 04:00 - 05:00      
HF-2 19 05:00 - 06:00      
HF-2 19 06:00 - 07:00      
HF-2 19 07:00 - 08:00      
HF-2 19 08:00 - 09:00      
HF-2 19 09:00 - 10:00      
HF-2 19 10:00 - 11:00      
HF-2 19 11:00 - 12:00      
HF-2 19 12:00 - 13:00      
HF-2 19 13:00 - 14:00      
HF-2 19 14:00 - 15:00      
HF-2 19 15:00 - 16:00      
HF-2 19 16:00 - 17:00      
HF-2 19 17:00 - 18:00      
HF-2 19 18:00 - 19:00      
HF-2 19 19:00 - 20:00      
HF-2 19 20:00 - 21:00      
HF-2 19 21:00 - 22:00      
HF-2 19 22:00 - 23:00      
HF-2 19 23:00 - 24:00      
HF-2 20 00:00 - 01:00      
HF-2 20 01:00 - 02:00      
HF-2 20 02:00 - 03:00      
HF-2 20 03:00 - 04:00      
HF-2 20 04:00 - 05:00      
HF-2 20 05:00 - 06:00      
HF-2 20 06:00 - 07:00      
HF-2 20 07:00 - 08:00      
HF-2 20 08:00 - 09:00      
HF-2 20 09:00 - 10:00      
HF-2 20 10:00 - 11:00      
HF-2 20 11:00 - 12:00      
HF-2 20 12:00 - 13:00      
HF-2 20 13:00 - 14:00      
HF-2 20 14:00 - 15:00      
HF-2 20 15:00 - 16:00      
HF-2 20 16:00 - 17:00      
HF-2 20 17:00 - 18:00      
HF-2 20 18:00 - 19:00      
HF-2 20 19:00 - 20:00      
HF-2 20 20:00 - 21:00      
HF-2 20 21:00 - 22:00      
HF-2 20 22:00 - 23:00      
HF-2 20 23:00 - 24:00      
HF-2 21 00:00 - 01:00      
HF-2 21 01:00 - 02:00      
HF-2 21 02:00 - 03:00      
HF-2 21 03:00 - 04:00      
HF-2 21 04:00 - 05:00      
HF-2 21 05:00 - 06:00      
HF-2 21 06:00 - 07:00      
HF-2 21 07:00 - 08:00      
HF-2 21 08:00 - 09:00      
HF-2 21 09:00 - 10:00      
HF-2 21 10:00 - 11:00      
HF-2 21 11:00 - 12:00      
HF-2 21 12:00 - 13:00      
HF-2 21 13:00 - 14:00      
HF-2 21 14:00 - 15:00      
HF-2 21 15:00 - 16:00      
HF-2 21 16:00 - 17:00      
HF-2 21 17:00 - 18:00      
HF-2 21 18:00 - 19:00      
HF-2 21 19:00 - 20:00      
HF-2 21 20:00 - 21:00      
HF-2 21 21:00 - 22:00      
HF-2 21 22:00 - 23:00      
HF-2 21 23:00 - 24:00      
VHF-UHF 19 00:00 - 01:00      
VHF-UHF 19 01:00 - 02:00      
VHF-UHF 19 02:00 - 03:00      
VHF-UHF 19 03:00 - 04:00      
VHF-UHF 19 04:00 - 05:00      
VHF-UHF 19 05:00 - 06:00      
VHF-UHF 19 06:00 - 07:00      
VHF-UHF 19 07:00 - 08:00      
VHF-UHF 19 08:00 - 09:00      
VHF-UHF 19 09:00 - 10:00      
VHF-UHF 19 10:00 - 11:00      
VHF-UHF 19 11:00 - 12:00      
VHF-UHF 19 12:00 - 13:00      
VHF-UHF 19 13:00 - 14:00      
VHF-UHF 19 14:00 - 15:00      
VHF-UHF 19 15:00 - 16:00      
VHF-UHF 19 16:00 - 17:00      
VHF-UHF 19 17:00 - 18:00      
VHF-UHF 19 18:00 - 19:00      
VHF-UHF 19 19:00 - 20:00      
VHF-UHF 19 20:00 - 21:00      
VHF-UHF 19 21:00 - 22:00      
VHF-UHF 19 22:00 - 23:00      
VHF-UHF 19 23:00 - 24:00      
VHF-UHF 20 00:00 - 01:00      
VHF-UHF 20 01:00 - 02:00      
VHF-UHF 20 02:00 - 03:00      
VHF-UHF 20 03:00 - 04:00      
VHF-UHF 20 04:00 - 05:00      
VHF-UHF 20 05:00 - 06:00      
VHF-UHF 20 06:00 - 07:00      
VHF-UHF 20 07:00 - 08:00      
VHF-UHF 20 08:00 - 09:00      
VHF-UHF 20 09:00 - 10:00      
VHF-UHF 20 10:00 - 11:00      
VHF-UHF 20 11:00 - 12:00      
VHF-UHF 20 12:00 - 13:00      
VHF-UHF 20 13:00 - 14:00      
VHF-UHF 20 14:00 - 15:00      
VHF-UHF 20 15:00 - 16:00   FM SSB PA0TGA
VHF-UHF 20 16:00 - 17:00   FM SSB PA0TGA
VHF-UHF 20 17:00 - 18:00   FM SSB PA0TGA
VHF-UHF 20 18:00 - 19:00   FM SSB PA0TGA
VHF-UHF 20 19:00 - 20:00   FM SSB PA0TGA
VHF-UHF 20 20:00 - 21:00   FM SSB PA0TGA
VHF-UHF 20 21:00 - 22:00      
VHF-UHF 20 22:00 - 23:00      
VHF-UHF 20 23:00 - 24:00      
VHF-UHF 21 00:00 - 01:00      
VHF-UHF 21 01:00 - 02:00      
VHF-UHF 21 02:00 - 03:00      
VHF-UHF 21 03:00 - 04:00      
VHF-UHF 21 04:00 - 05:00      
VHF-UHF 21 05:00 - 06:00      
VHF-UHF 21 06:00 - 07:00      
VHF-UHF 21 07:00 - 08:00      
VHF-UHF 21 08:00 - 09:00      
VHF-UHF 21 09:00 - 10:00   FM SSB PA7HT
VHF-UHF 21 10:00 - 11:00   FM SSB PA7HT
VHF-UHF 21 11:00 - 12:00   FM SSB PA7HT
VHF-UHF 21 12:00 - 13:00   FM SSB PA7HT
VHF-UHF 21 13:00 - 14:00   FM SSB PA7HT
VHF-UHF 21 14:00 - 15:00   FM SSB PA7HT
VHF-UHF 21 15:00 - 16:00   FM SSB PA7HT
VHF-UHF 21 16:00 - 17:00   FM SSB PA7HT
VHF-UHF 21 17:00 - 18:00      
VHF-UHF 21 18:00 - 19:00      
VHF-UHF 21 19:00 - 20:00      
VHF-UHF 21 20:00 - 21:00      
VHF-UHF 21 21:00 - 22:00      
VHF-UHF 21 22:00 - 23:00      
VHF-UHF 21 23:00 - 24:00